Update your browser to view this website correctly.
(A unit of Vidya International Charitable Trust)
914702649574
914702649234
placementofficer@vidyatcklmr.ac.in
Vidya Academy of Science and Technology Technical Campus (VAST TC) give a lot of emphasis to the training and placement requirements of the student community. There are many training programmes that are schemed to enhance the capabilities of students in order to meet the expectations of the industry. During the second, third and fourth year of engineering, one hour per week is dedicated for co-curricular activities with a special focus to placement oriented training aimed at the overall development of the students. The students are provided an orientation and in depth training in language skills, aptitude skills, personality and soft skills. Apart from the general training, VAST TC also brings specialists and industry experts in order to motivate and enhance the exposure. Placement activities are aligned to meet the current challenges and the emerging market scenarios. Active industry representations are solicited on a regular basis and in this connection; various forums are formed to extend the reach and interactions with the student community. With such activities VAST TC was able to place 34 students from the very first batch as detailed separately
Ext : 122
Previous Experience :- 18 years of Teaching experience
Areas of Interest :- Control systems & Electrical Machines
Ext : 122
The Training and Placement Cell strives to understand the needs of the industry and provide training to the students prior to campus recruitment. Both on-campus and off-campus recruitments and pre-placement training programmes are organized. A consistent focus on quality has enabled the training and placement cell to make commendable achievements over the years in campus recruitment processes.
One among the primary aim of VAST TC Placement Cell is to bring overall development of the students through a regimen to co-curricular activities. We engage students in activities covering various areas of self-development such as
|
2025-2026 Placement Status |
|||
| Sl No | Name of Student | Branch | Company Name |
| 1 | ARDRA V | ECE | HI-TECH & MS-TECH group companies |
| 2 | ADISH SURESH BABU | ECE | HI-TECH & MS-TECH group companies |
| 3 | SUHAIL SAIF | ECE | HI-TECH & MS-TECH group companies |
| 4 | SRIJITH | ECE | HI-TECH & MS-TECH group companies |
| 5 | SREELEKSHMI Y | ECE | HI-TECH & MS-TECH group companies |
| 6 | VANDANA DEV S | ECE | HI-TECH & MS-TECH group companies |
| 7 | AMRUTHA S | ECE | HI-TECH & MS-TECH group companies |
| 8 | ARYA S | ECE | HI-TECH & MS-TECH group companies |
| 9 | ATHIRA A | ECE | HI-TECH & MS-TECH group companies |
| 10 | GAYATHRI S | ECE | HI-TECH & MS-TECH group companies |
| 11 | SHINU MUHAMMED S | ECE | HI-TECH & MS-TECH group companies |
| 12 | SHABANA S AYOOB | ECE | HI-TECH & MS-TECH group companies |
| 13 | HARISH B | ECE | HI-TECH & MS-TECH group companies |
| 14 | RAHUL R S | ECE | HI-TECH & MS-TECH group companies |
| 15 | NAVANEETH A G | ECE | HI-TECH & MS-TECH group companies |
| 16 | NAVEEN A | ECE | HI-TECH & MS-TECH group companies |
| 17 | MUHAMED SULTHAN | ECE | HI-TECH & MS-TECH group companies |
| 18 | MANU V | ECE | HI-TECH & MS-TECH group companies |
| 19 | GOKUL UDAY | ECE | HI-TECH & MS-TECH group companies |
| 20 | SONU S | ECE | HI-TECH & MS-TECH group companies |
| 21 | AKASH S | ME | HI-TECH & MS-TECH group companies |
| 22 | JAYAKRISHNAN K J | ME | HI-TECH & MS-TECH group companies |
| 23 | DEEPAK VIJAYAN | ME | HI-TECH & MS-TECH group companies |
| 24 | C NIKHIL | ME | HI-TECH & MS-TECH group companies |
| 25 | JOB A JOHN | ME | HI-TECH & MS-TECH group companies |
| 26 | NAVANEETH A S | ME | HI-TECH & MS-TECH group companies |
| 27 | ARDRA BALACHANDRAN | ME | HI-TECH & MS-TECH group companies |
| 28 | ASIF MUHAMMED S | ME | HI-TECH & MS-TECH group companies |
| 29 | ASWINI HARSHA KUMAR | ME | HI-TECH & MS-TECH group companies |
| 30 | AKASH S | ME | HI-TECH & MS-TECH group companies |
| 31 | AMAL S | ME | HI-TECH & MS-TECH group companies |
| 32 | KARAN ANILKUMAR S | ME | HI-TECH & MS-TECH group companies |
| 33 | MIDHUN M | ME | HI-TECH & MS-TECH group companies |
| 34 | SANOOP S S | ME | HI-TECH & MS-TECH group companies |
| 35 | N M SHINE | ME | HI-TECH & MS-TECH group companies |
| 36 | ADITHYAN A R | ME | HI-TECH & MS-TECH group companies |
| 37 | ADARSH B BABU | ME | HI-TECH & MS-TECH group companies |
| 38 | RAHUL KRISHNA R | ME | HI-TECH & MS-TECH group companies |
| 39 | SHAKTHI ROOP SUNNY | ME | HI-TECH & MS-TECH group companies |
| 40 | AMANI MUHAMMAD | ME | HI-TECH & MS-TECH group companies |
| 41 | JISHNU B | ME | HI-TECH & MS-TECH group companies |
| 42 | PRANAV SUNIL LAL | ME | HI-TECH & MS-TECH group companies |
| 43 | ADITHYAN J M | ME | HI-TECH & MS-TECH group companies |
| 44 | ABHIJITH S P | ME | HI-TECH & MS-TECH group companies |
| 45 | HRIDYA JOSHI | ME | HI-TECH & MS-TECH group companies |
| 46 | Nikhil P S | CE | Jehovah Nissi Design Build Pvt. Ltd. |
| 47 | Karthika Prasad | CE | Jehovah Nissi Design Build Pvt. Ltd. |
| 48 | Manya Krishna | CE | Jehovah Nissi Design Build Pvt. Ltd. |
| 49 | Revathy R A | CE | Jehovah Nissi Design Build Pvt. Ltd. |
| 50 | Ashna S | CE | Jehovah Nissi Design Build Pvt. Ltd. |
| 51 | Bhagya S A | CE | Jehovah Nissi Design Build Pvt. Ltd. |
| 52 | Arya Krishnan | CE | Jehovah Nissi Design Build Pvt. Ltd. |
| 53 | Arathy Shaji | CE | Jehovah Nissi Design Build Pvt. Ltd. |
| 54 | Aiswarya B | CE | Jehovah Nissi Design Build Pvt. Ltd. |
| 55 | Mubarackali Hashimudeen A K | CE | Jehovah Nissi Design Build Pvt. Ltd. |
| 56 | Arya A R | CSE | Infosys |
| 57 | Akmala Sulfi | CSE | Sutherland |
| 58 | Binha MF | CSE | Sutherland |
| 59 | Jyothika Suresh | CSE | Sutherland |
| 60 | Abhijith S P | ME | TVS Group of Companies |
| 61 | Adithyan A R | ME | TVS Group of Companies |
| 62 | Adithyan J M | ME | TVS Group of Companies |
| 63 | Akash S | ME | TVS Group of Companies |
| 64 | Akash S | ME | TVS Group of Companies |
| 65 | Akhil P A | ME | TVS Group of Companies |
| 66 | Akhil S | ME | TVS Group of Companies |
| 67 | Alan Thomas | ME | TVS Group of Companies |
| 68 | Amal S | ME | TVS Group of Companies |
| 69 | Ardra Balachandran | ME | TVS Group of Companies |
| 70 | Amani Muhammad S S | ME | TVS Group of Companies |
| 71 | Arjun M S | ME | TVS Group of Companies |
| 72 | Asif Muhammed S | ME | TVS Group of Companies |
| 73 | Aswani Raj U | ME | TVS Group of Companies |
| 74 | Aswini H | ME | TVS Group of Companies |
| 75 | Athul Dinesh | ME | TVS Group of Companies |
| 76 | C Nikhil | ME | TVS Group of Companies |
| 77 | Deepak Vijayan | ME | TVS Group of Companies |
| 78 | Hridya Joshy | ME | TVS Group of Companies |
| 79 | Jishnu B | ME | TVS Group of Companies |
| 80 | Job A John | ME | TVS Group of Companies |
| 81 | Karan Anilkumar S | ME | TVS Group of Companies |
| 82 | Midhun M | ME | TVS Group of Companies |
| 83 | N M Shine | ME | TVS Group of Companies |
| 84 | Nabeel N Muhammed | ME | TVS Group of Companies |
| 85 | Pranav S | ME | TVS Group of Companies |
| 86 | Rabeebath N | ME | TVS Group of Companies |
| 87 | Rinu S Thomas | ME | TVS Group of Companies |
| 88 | Sanoop S S | ME | TVS Group of Companies |
| 89 | Sakthi Roop Sunny | ME | TVS Group of Companies |
| 90 | Sreejith R K | ME | TVS Group of Companies |
| 91 | Abhiram A S | ECE | TVS Group of Companies |
| 92 | Adish Sureshbabu | ECE | TVS Group of Companies |
| 93 | Adwaith Sinu | ECE | TVS Group of Companies |
| 94 | Akshay G K | ECE | TVS Group of Companies |
| 95 | Aswin Krishna M S | ECE | TVS Group of Companies |
| 96 | Shinu Muhammed S | ECE | TVS Group of Companies |
| 97 | Sneha Raj M | ECE | TVS Group of Companies |
| 98 | Tinu Joy | ECE | TVS Group of Companies |
| 99 | KARAN ANILKUMAR S | ME | JBM Group of Companies |
| 100 | HRIDYA JOSHI | ME | JBM Group of Companies |
| 101 | RABEEBATH N | ME | JBM Group of Companies |
| 102 | SREEJITH R K | ME | JBM Group of Companies |
| 103 | PRANAV S | ME | JBM Group of Companies |
| 104 | NAVANEETH A.S | ME | JBM Group of Companies |
| 105 | JAYAKRISHNANK J | ME | JBM Group of Companies |
| 106 | MIDHUN M | ME | JBM Group of Companies |
| 107 | AKHIL S | ME | JBM Group of Companies |
| 108 | ARDRA BALACHANDRAN | ME | JBM Group of Companies |
| 109 | AKSHAYGK | ECE | JBM Group of Companies |
| 110 | ABHIRAM A S | ECE | JBM Group of Companies |
| 111 | SHINU MUHAMMED S | ECE | JBM Group of Companies |
| 112 | MUHAMED SULTHAN | ECE | JBM Group of Companies |
| 113 | ASWIN KRISHNA M S | ECE | JBM Group of Companies |
| 114 | NABEEL N MUHAMMED | ME | JBM Group of Companies |
| 115 | ADITHYAN A R | ME | JBM Group of Companies |
| 116 | AKASH S | ME | JBM Group of Companies |
| 117 | ASIF MUHAMMED S | ME | JBM Group of Companies |
| 118 | ADARSH B BABU | ME | JBM Group of Companies |
| 119 | ADWAITH SINU | ECE | JBM Group of Companies |
| 120 | ATHUL DINESH | ME | JBM Group of Companies |
| 121 | ARJUN. M.S | ME | JBM Group of Companies |
| 122 | RAHUL KRISHNA R | ME | JBM Group of Companies |
| 123 | ADITHYAN J M | ME | JBM Group of Companies |
| 124 | A ANANDHU RAJ | ECE | JBM Group of Companies |
| 125 | ADISH SURESH BABU | ECE | JBM Group of Companies |
| 126 | TINU JOY | ECE | JBM Group of Companies |
| 127 | MANU V | ECE | JBM Group of Companies |
| 128 | GOKUL UDAY | ECE | JBM Group of Companies |
| 129 | AKHIL P A | ME | JBM Group of Companies |
| 130 | ASWINI H | ME | JBM Group of Companies |
| 131 | KARAN ANILKUMAR S | ME | MOTHERSON |
| 132 | MIDHUN M | ME | MOTHERSON |
| 133 | N M SHINE | ME | MOTHERSON |
| 134 | JAYAKRISHANAN K J | ME | MOTHERSON |
| 135 | AKASH S | ME | MOTHERSON |
| 136 | ARDRA BALACHANDRAN | ME | MOTHERSON |
| 137 | AKHIL S | ME | MOTHERSON |
| 138 | NABEEL N MUHAMMED | ME | MOTHERSON |
| 139 | SREEJITH R K | ME | MOTHERSON |
| 140 | ARDRA BALACHANDRAN | ME | MOTHERSON |
| 141 | SHAKTHI ROOP SUNNY | ME | MOTHERSON |
| 142 | ARJUN. M.S | ME | MOTHERSON |
| 143 | ATHUL A R | ME | MOTHERSON |
| 144 | RABEEBATH N | ME | MOTHERSON |
| 145 | ATHUL DINESH | ME | MOTHERSON |
| 146 | HRIDYA JOSHI | ME | MOTHERSON |
| 147 | AKSHAY G K | ECE | MOTHERSON |
| 148 | MUHAMMED RAFI A | ECE | MOTHERSON |
| 149 | ADISH SURESH BABU | ECE | MOTHERSON |
| 150 | SRIJITH S | ECE | MOTHERSON |
| 151 | MUHAMED SULTHAN | ECE | MOTHERSON |
| 152 | SONU S | ECE | MOTHERSON |
| 153 | A ANANDHU RAJ | ECE | MOTHERSON |
| 154 | ASWIN KRISHNA M S | ECE | MOTHERSON |
| 155 | MUHAMMED RAFI A | ECE | MOTHERSON |
| 156 | Esha Manohar L R | CSE | Tech Mahindra- Chennai |
| 157 | Niranjan M | CSE | Tech Mahindra- Chennai |
| 158 | Abhinav S | ECE | Tech Mahindra- Chennai |
| 159 | Sabari s | CSE | Tech Mahindra- Chennai |
| 160 | Lekshmi B S | CSE | Tech Mahindra- Chennai |
| 161 | Muhammad Rafi.A | CSE | Tech Mahindra- Chennai |
| 162 | Vipin V Lal | CSE | Tech Mahindra- Chennai |
| 163 | Akshay G K | ECE | Tech Mahindra- Chennai |
| 164 | Adith MS | CSE | Tech Mahindra- Chennai |
| 165 | Sahadiya Sulfi | CSE | Tech Mahindra- Chennai |
| 166 | Geo Prasad | CSE | Tech Mahindra- Chennai |
| 167 | Midhula M S | CSE | Tech Mahindra- Chennai |
| 168 | Adithyan s s | CSE | Tech Mahindra- Chennai |
| 169 | Adish S | CSE | Tech Mahindra- Chennai |
| 170 | Adish Suresh Babu | ECE | Tech Mahindra- Chennai |
| 171 | Adithya Mohan | ECE | Tech Mahindra- Chennai |
| 172 | Gayathri S | ECE | Tech Mahindra- Chennai |
| 173 | Saptha Sanil | ECE | Tech Mahindra- Chennai |
| 174 | Abhimanyu S | CSE | Tech Mahindra- Chennai |
| 175 | SANGEETHA R | CSE | Tech Mahindra- Chennai |
| 176 | Akshay s | CSE | Tech Mahindra- Chennai |
| 177 | Karthik Murali | CSE | Tech Mahindra- Chennai |
| 178 | Bhaavani B | CSE | Tech Mahindra- Chennai |
| 179 | Chesin suresh S | CSE | Tech Mahindra- Chennai |
| 180 | Adhvytha J S | CSE | Tech Mahindra- Chennai |
| 181 | Aisha S | CSE | Tech Mahindra- Chennai |
| 182 | Anagha s kumar | CSE | Tech Mahindra- Chennai |
| 183 | Rushda Salmath | CSE | Tech Mahindra- Chennai |
| 184 | Jyothika Suresh | CSE | Tech Mahindra- Chennai |
| 185 | BINHA MF | CSE | Tech Mahindra- Chennai |
| 186 | Akmala sulfi | CSE | Tech Mahindra- Chennai |
| 187 | Bharat Nair | CSE | Tech Mahindra- Chennai |
| 188 | Advaith.R | CSE | Tech Mahindra- Chennai |
| 189 | Muhammad Rafi A | ECE | Sakura Auto parts India PVT LTD. |
| 190 | Navaneeth AG | ECE | Sakura Auto parts India PVT LTD. |
| 191 | Srijith | ECE | Sakura Auto parts India PVT LTD. |
| 192 | Adish Suresh Babu | ECE | Sakura Auto parts India PVT LTD. |
| 193 | Anandhu Raj A | ECE | Sakura Auto parts India PVT LTD. |
| 194 | Gokul Uday | ECE | Sakura Auto parts India PVT LTD. |
| 195 | Abhiram A S | ECE | Sakura Auto parts India PVT LTD. |
| 196 | Sannop S S | ME | Sakura Auto parts India PVT LTD. |
| 197 | Adithya JM | ME | Sakura Auto parts India PVT LTD. |
| 198 | Arjun M S | ME | Sakura Auto parts India PVT LTD. |
| 199 | N M Shine | ME | Sakura Auto parts India PVT LTD. |
| 200 | Amal S | ME | Sakura Auto parts India PVT LTD. |
| 201 | Nikhil C | ME | Sakura Auto parts India PVT LTD. |
| 202 | Abhijth SP | ME | Sakura Auto parts India PVT LTD. |
| 203 | Midhun M | ME | Sakura Auto parts India PVT LTD. |
| 204 | Adithyan AR | ME | Sakura Auto parts India PVT LTD. |
| 205 | SANOOP S S | ME | JBM Group of Companies |
| 206 | N M SHINE | ME | JBM Group of Companies |
| 207 | DEEPAK VIJAYAN | ME | JBM Group of Companies |
| 208 | ATHUL A R | ME | JBM Group of Companies |
| 209 | RINU S THOMAS | ME | JBM Group of Companies |
| 210 | ASWANI RAJ U | ME | JBM Group of Companies |
| 211 | SUHAILSAIF | ECE | JBM Group of Companies |
| 212 | NAVEEN A | ECE | JBM Group of Companies |
| 213 | HARISH B | ECE | JBM Group of Companies |
| 214 | Abhinav S | ECE | JBM Group of Companies |
| 215 | AMAL S | ME | JBM Group of Companies |
| 216 | ADITHYAN V M | ECE | JBM Group of Companies |
| 217 | Rahul R S | ECE | JBM Group of Companies |
| 218 | Sonu S | ECE | JBM Group of Companies |
| 219 | JITHINKRISHNA | ECE | JBM Group of Companies |
| 220 | ABHIJITH S P | ME | JBM Group of Companies |
| 221 | ALAN THOMAS | ME | JBM Group of Companies |
| 222 | AL ASEEM R | ME | JBM Group of Companies |
| 223 | C NIKHIL | ME | JBM Group of Companies |
| 224 | JISHNU B | ME | JBM Group of Companies |
| 225 | ARYA AR | CSE | Aabasoft |
| 226 | ARCHA AJAY | ECE | Aabasoft |
| 227 | HANNA HARSHAN | CSE | Aabasoft |
| 228 | ESHA MANOHAR LR | CSE | Aabasoft |
| 229 | GANGA CS | CSE | Aabasoft |
| 230 | ATHIRA A | ECE | Aabasoft |
| 231 | ARYA S | ECE | Aabasoft |
| 232 | SREELEKSHMI Y | ECE | Aabasoft |
| 233 | ARDRA V | ECE | Aabasoft |
| 234 | SAHADIYA SULFI | CSE | Aabasoft |
| 235 | RISANA S | ECE | Aabasoft |
| 236 | MIDHULA M S | CSE | Aabasoft |
| 237 | MALAVIKA B | ECE | Aabasoft |
| 238 | AMRITHA SUBASH | ECE | Aabasoft |
| 239 | ADITH MS | CSE | Aabasoft |
| 240 | ADITHYA MOHAN | ECE | Aabasoft |
| 241 | VIPIN V LAL | CSE | Aabasoft |
| 242 | SAPTHA SANIL | ECE | Aabasoft |
| 243 | GEO PRASAD | CSE | Aabasoft |
| 244 | SAMEEL T | CSE | Aabasoft |
| 245 | SABARI S | CSE | Aabasoft |
| 246 | N JASINSHA | CSE | Aabasoft |
| 247 | ANANDKRISHNAN TS | CSE | Aabasoft |
| 248 | ASHIK TR | CSE | Aabasoft |
| 249 | HARIKRISHNA VS | CSE | Aabasoft |
| 250 | SHABANA S AYOOB | ECE | Aabasoft |
| 251 | FARIS AR | CSE | Aabasoft |
| 252 | ABHIDEV AD | ECE | Aabasoft |
| 253 | AHMMAD YASIN ASLAM | CSE | Aabasoft |
| 254 | ABHINAV S | ECE | Aabasoft |
Click here for Placement list yearwise
Many IT and core companies visit our campus for placements. We also provide many opportunities for our students to participate in off-campus/pooled recruitment drives. Some of the Leading Recruiters from our campus include (In alphabetic order):
| 1 | Aa Team |
| 2 | ACSIA Technologies (P) Limited |
| 3 | Amogh Spin Weaves Pvt. Ltd. |
| 4 | Byjus |
| 5 | Calsys Communication |
| 6 | Cetronics Technologies Pvt Ltd |
| 7 | CMS IT Services |
| 8 | DOITER CASTINGS Pvt. Ltd. |
| 9 | Elementz Guilt Pvt Ltd |
| 10 | FACE |
| 11 | Hexaware Technologies Ltd |
| 12 | IBS |
| 13 | IDBI FEDERAL |
| 14 | IndoShell Mould Limited |
| 15 | Infosys |
| 16 | Kerala Vision |
| 17 | KSITIL |
| 18 | Litmus7 Systems |
| 19 | Mahendra Pumps, Coimbatore |
| 20 | National Autoplast Ltd |
| 21 | Neptune Ready Mix Concrete Pvt Ltd |
| 22 | Networkz Systems Pvt Ltd |
| 23 | Polyfab plastic industry |
| 24 | Poornam Info Vision Pvt. Ltd. |
| 25 | PowerTek Enterprises |
| 26 | Quess |
| 27 | Quest Global |
| 28 | Rajadhani Constructions |
| 29 | Sakthi Auto ancillary Pvt Ltd. |
| 30 | SEA SENSE SOFTWARE Pvt. Ltd. |
| 31 | Shristi Innovative |
| 32 | Skill Bridge |
| 33 | Smec Automation Pvt Ltd |
| 34 | Softland India Ltd |
| 35 | Speridian Technologies |
| 36 | Suba Plastics Pvt Ltd |
| 37 | SUTHERLAND |
| 38 | TATA Consultancy Services (TCS) |
| 39 | Techosa Innovations |
| 40 | Thundil Engineers and Constructions |
| 41 | Travancore Tales |
| 42 | Triassic Solutions |
| 43 | UST Global |
PLACEMENT OFFICER
VIDYA ACADEMY OF SCIENCE & TECHNOLOGY TECHNICAL CAMPUS
MALAKKAL P.O., KILIMANOOR
THIRUVANANTHAPURAM, KERALA, INDIA
Phone: +91-470-2649574/2649234, Ext.142
Fax: +91-470-2649574
Email: placementofficer@vidyatcklmr.ac.in
Malakkal P.O, Kilimanoor, Thiruvananthapuram, Kerala- 695 602, India
Phone: +91- 470-2649574, 2649234
Mobile: +91 9447540982
E-Mail: info@vidyatcklmr.ac.in
Affiliated to APJ Abdul Kalam Technological University | Approved by AICTE
Copyright © 2021, www.vidyatcklmr.ac.in. All Rights Reserved.